IWB7550
Interactive Flat Panel with Dual OPS

Eight machines in one
Set projector, computer, whiteboard, audio and video equipment and other functions in one
Screen projection is a one-step display, and remote meetings are like face-to-face
*Requires input signal source

|
|
Built-in HD cameraArray microphones48MP HD camera
8 array microphones, support echo cancellation, background noise sup-pression, gain compensation
|
Product Details
![]() |
![]() |
| Front | Back |
![]() |
![]() |
| Front interfaces (TOUCH, OUT. HDMI. USB*3, TYPE-C) | Side interfaces(USB*2, TOUCH OUT. HDMI IN) |
Installation

Accessories

Multiple sizes for more occasions
Applicable to government, finance, health care, education, traffic
Manufacturing, electric power, energy, Internet and other industries

Parameters
| Specification | Type | Parameter | ||
|---|---|---|---|---|
| Display parameters | LCD size | 75“ | ||
| Response time | 8 ms | |||
| Visual ratio | 16:9 | |||
| Max visual area | 1651(H)×929 (V)mm | |||
| Resolution | 3840(H)×2160(V) | |||
| Pixel pitch | 0.4935×0.4935mm | |||
| Frequency | 60Hz | |||
| Display colors | 1.07B (10bit) | |||
| Color gamut (Typ) | 72% | |||
| Contrast ratio (Typ) | 1200:1/5000:1/6000:1 | |||
| Viewing angle | 178°(H/V) | |||
| Back light source | DLED | |||
| Brightness (Typ) | 375cd/m2 | |||
| Life span | ≥30000 hrs | |||
| Speakers | Soundtrack | 2.0 | ||
| Power | 2×16W | |||
| Touch & Writing | Touch mode | Infrared identification | ||
| Supported system | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome | |||
| Touch points | 20 point touch | |||
| Minimum identifier | 2mm | |||
| Input mode | Finger、Passive IR pen | |||
| Response time | ≤5ms | |||
| Touch depth | ±1mm | |||
| Writing height | ≤3mm | |||
| Writing display | Single stylus pen with two color | |||
| Output coordinates | 32767 (W) ×32767(D) | |||
| Front interface | USB 3.0 | 3 | ||
| HDMI IN | 1 | |||
| TOUCH USB | 1 | |||
| TYPE-C | 1(for USB) | |||
| Keys | 1 | |||
| Onboard interface | HDMI IN | 1 | ||
| USB 2.0 | 2 | |||
| TOUCH | 1 | |||
| RJ45 IN | 1 | |||
| DP IN | 1 | |||
| Power parameters | Voltage | 100-240V~ 50/60Hz 5.5A | ||
| Max power consumption | 400W | |||
| Standby power consumption | ≤0.5W | |||
| Size & weight | Bare dimension | 1706.8×1027.3×103.4mm | ||
| Packing dimension | 1860×220×1160mm | |||
| Machine + wall mount thickness | 139.4mm(75/86) | |||
| VESA hole site | 600×400mm | |||
| Wall mounting screw specifications | M8×20mm | |||
| Net weight | TBD | |||
| Gross weight | TBD | |||
| Accessories | Power cord | ×1 | ||
| Stylus pen | ×1 | |||
| Wall mount | ×1 | |||
| Quick start | ×1 | |||
| Environmental factors | Working temperature | 0℃~40℃ | ||
| Working humidity | 10%~90%RH | |||
| Storage temperature | -20℃~60℃ | |||
| Storage humidity | 10%~90%RH | |||
| Working elevation | <5000m | |||
| Optional modules | OPS module dimension (L × W × H) |
OPS size(120mm*180mm*30mm) OPS size(195mm*180mm*30mm) |
||



















Reviews
There are no reviews yet.