The V6 Transcend Series
Premium All-in-One Collaboration Display
The MAXHUB V6 Transcend Series represents the pinnacle of sophisticated design and technological innovation. The T Series is a premium collaboration display that is a good partner for exceptional organizations.

Functional Integration
The MAXHUB V6 T Series delivers a sense of luxury with its modern workspace aesthetic and 95% screen-to-body ratio. The all-in-one display integrates camera, microphone, speaker, and touch panel. You can start the meeting right after plugging in the power supply.

Privacy is the Priority
Flip camera
Screen-sharing based on AES 128bit and SM4

Never Miss a Thing

WDR Dynamic Anti-Backlight technology
Auto-Framing
Speaker Tracking

Be Heard Clearly
-
8-array microphones
-
180-degree wide-angle lens
-
8-meter voice pickup range
Sound Artist
2×10W+2×15W
2 speakers and 2 subwoofers


MAXHUB Acoustic System
AI Noise Cancellation
AI Voice Localization
De-Reverberation
AGC (automatic gain control)
Life Write

Engaging Picture Clarity
90% NTSC color gamut

More Opportunities to Share

BYOD Anywhere
Access the V6 Transcend Series panel’s camera, microphone, and speakers directly from your own device when you start a meeting from your laptop.

Additional Features
Share Ideas, Not Germs

Application Scenarios
![]() |
![]() |
![]() |
| Boardrooms | VIP rooms | Auditoriums |
| Model |
T6530
|
T8630 |
| Screen | ||
|
Diagonal Size(inch)
|
65
|
86 |
| Backlight | Direct-lit LED | Direct-lit LED |
| Dashboard technology | AND | IPS |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 3840*2160 | 3840*2160 |
| Response Time | 6.5ms | 8ms |
| Refresh rate | 60Hz | 60Hz |
| Brightness (type) | 350cd/m² | 350cd/m² |
| Contrast ratio | 5000:1 | 1200:1 |
| View | 178°/178° | 178°/178° |
| Color gamut (type) | 90% NTSC | 90% NTSC |
| Display Orientation | Landscape | Landscape |
| Hours of operation | 16/7 | 16/7 |
| Touch system | ||
| Touch | P-Cap Touch | P-Cap Touch |
| Maximum contact points supported | 20 | 20 |
| Exactly | ±1.5mm | ±1.5mm |
| Glasses | Zero parallax , Anti-glare, Antibacterial | Zero parallax , Anti-glare, Antibacterial |
| Supported Operating System(Touch Return) | Windows10/Windows8/Windows7/WindowsXP/ Android/Linux/Mac OS X/Chrome OS |
Windows10/Windows8/Windows7/WindowsXP/ Android/Linux/Mac OS X/Chrome OS |
| Connect | ||
| Input | HDMI IN x1 , USB 2.0×1 TOUCH 2.0 x1 , USB Type-C x1 |
HDMI IN x1 , USB 2.0×1 TOUCH 2.0 x1 , USB Type-C x1 |
| Sound | Audio out*1 | Audio out*1 |
| Control | RS232*1 | RS232*1 |
| Slot for PC module | Yes, 3840×2160@60fps | Yes, 3840×2160@60fps |
| Camera & Sound & Microphone | ||
| Integrated camera | Yes , Dual Camera 48MP+8MP Flip able |
Yes , Dual Camera 48MP+8MP Flip able |
| Optical zoom | Yes, 3x | Yes, 3x |
| Camera features | Auto framing, Speaker tracking | Auto framing, Speaker tracking |
| Built-in speaker | 2.2 channel, 10W x 2+15W x 2 | 2.2 channel, 10W x 2+15W x 2 |
| Microphone Range | 8 x far-field, Beam-forming mic, Max 8m range | 8 x far-field, Beam-forming mic, Max 8m range |
| Electricity supply | ||
| Power supply | AC 100-240V, 50/60Hz | AC 100-240V, 50/60Hz |
| Maximum power consumption | 350W | 450W |
| Standby | ≤0.5W | ≤0.5W |
| Features | ||
| Ambient light sensor | Yes | Yes |
| Energy Star | Yes | Yes |











Reviews
There are no reviews yet.