Capacitive Wall-Mounted Digital Signage-Android
Intelligent repeat playback
images can be automatically repeated and the playback period can be set.
Support USB disk to publish programs and long-distance control.
Various functions in the background
You can arbitrarily combine multiple split screen modes, Support to insert multiple formats of materials such as pictures, text,
video, weather, time, website and so on at the same time
Parameters
specification | Model | Parameter | |
Panel |
LCD Size | 19”、22”32”、43”、49”、55”、65” | |
Panel Purchase Standard | A Grade | ||
Light Source | WLED | ||
Display Area | 19″:409.8 x 230.4mm 22″:476.6 x 268 mm 32″:698.7 x 393.3mm 43″:943.2 x 531.4mm 49″:1075.8 x 606mm 55″:1209.6 x 680.4mm 65″:1430.5 x 805.5mm |
||
Resolution | 1920 x 1080pixels | ||
Contrast Ratio | 1200:1(typ.) | ||
Brightness | 19”、22”: 250cd/m²(typ.) 32”: 350cd/m²(typ.) 43”、49”、55”: 380cd/m²(typ.) 65″:450cd/m²(typ.) |
||
Response Time | 8(Typ.)(G to G)(ms) | ||
Frequency | 60Hz | ||
Viewing Angles | 178°(H)/178°(V) | ||
Life Span | 30,000hrs(min.) | ||
Program | Operating System | Android 5.1 | |
storage | RAM | 2G | |
DDR | 8G | ||
Touch Type | 10 Points capacitive Touch、Non touch | ||
Power Supply | Voltage | 100V~240V,50-60HZ | |
Max. Power Consumption | 19″: ≤25W 22″: ≤35W 32″:≤65W 43″:≤90W 49″:≤120W 55″:≤160W 65″:≤160W |
||
Standby Power
Consumption |
<0.5W | ||
Environment | Working Temperature | 0℃~40℃ | |
Storage Temperature | -10℃~60℃ | ||
Storage Humidity | 10%~90%RH Non-Condensing | ||
Working Humidity | 20%~85%RH Non-Condensing | ||
Maximum
Use Time(hour/day) |
7×24 Hours | ||
Output Interface | EARPHONE | 1 | |
HDMI | 1 | ||
Input Interface |
USB-OTG | 1 | |
USB 2.0 | 1 | ||
TF | 1 | ||
SIM | 1 | ||
LAN | 1 | ||
Structure |
N.W(kg.) | TBD | |
G.W(kg.) | TBD | ||
Bare Dimension(W x H x D) | 19″:462.6 x 287.6 x 45mm 22″:528.6 x 326.4 x 45mm 32″:775.4 x 470 x 82.9mm 43″:1014 x 602.2 x 82.9mm 49″:1152.5 x 682.7 x 82.9mm 55″:1290.3 x 761.1 x 82.9mm 65″:1504.5x 875.5 x 77.51mm |
||
Packing Dimension(W x H x D) | TBD | ||
Shell Material | Sheet Metal | ||
Shell Color | Aluminum Profile Silver/Black | ||
Language | OSD | English/ Chinese (multinational) | |
Accessories |
Power Cord | 1 | |
Certificate | 1 | ||
Instruction Manual | 1 | ||
Warranty Card | 1 |
Reviews
There are no reviews yet.