INTERACTIVE FLAT PANEL IFP65A1
Revolutionizing Modern Meetings and Classrooms
The Interactive Flat Panel IFP65A1 is a state-of-the-art solution designed to enhance collaboration and productivity in both professional and educational settings. With cutting-edge features and advanced technology, this panel integrates multiple functionalities into a single, sleek device.
Features
1. Advanced Display and Sound:
![]() |
|
2. Connectivity and Interactive Functions:
|
![]() |
3. Easy Sharing and Collaboration:
![]() |
|
4. Superior Writing and Touch Experience:
- High-Precision Infrared Touch: Experience smooth, fluent writing with 20-point IR touch, ±0.5mm writing accuracy, and ≤2mm writing height.
- Pressure-Sensitive and Palm-Rejection Writing: Supports precise writing and erasing gestures, two-point zooming, drag-and-drop roaming, and more.
- Dual-Pen Writing and Two-Color Display: Facilitates multi-person collaboration with simultaneous dual-pen input and different color displays.
5. Multi-Functional Integration:
- One-Step Screen Projection: Simplify presentations with seamless screen casting, remote meetings that feel like face-to-face interactions, and zero bonding technology.
- Multi-Window Display and Multi-Tasking: Enhance productivity with the ability to display multiple windows and handle various tasks simultaneously.
6. Remote Collaboration and Software Support:
- Third-Party Remote Meeting Software: Compatible with various remote meeting software, facilitating seamless communication and collaboration without the need for external devices.
Installation method
Size(Inch) | L x W x T(mm) | Recommended area |
Suggested number of people |
65
|
1483.4×916.4×114.8mm | 10-20m² | 5-10PPL |
75 | 1705.81041.7×115.2mm | 20-60m² | 10-30PPL |
86 | 1952×1180.4×115mm | 60-80m² | 30-50PPL |
Conclusion
The Interactive Flat Panel IFP65A1 is an all-in-one solution, integrating a projector, computer, whiteboard, audio, and video equipment. Its advanced features, from high-precision touch technology to superior connectivity and interactive functions, make it an indispensable tool for modern classrooms and meeting rooms. With the IFP65A1, experience the future of interactive collaboration and communication today.
Accessories list
Parameters
Specification | Type | Parameter | ||
---|---|---|---|---|
Display parameters | LCD size | 65“ | ||
Response time | 8 ms | |||
Visual ratio | 16:9 | |||
Max visual area | 1429(H)×804 (V)mm | |||
Resolution | 3840(H)×2160(V) | |||
Pixel pitch | 0.372×0.372mm | |||
Frequency | 60Hz | |||
Display colors | 1.07B (10bit) | |||
Color gamut (Typ) | 72% | |||
Contrast ratio (Typ) | 1100:1/1200:1/1300:1/5000:1 | |||
Viewing angle | 178°(H/V) | |||
Back light source | DLED | |||
Brightness (Typ) | 350cd/m2 | |||
Back light life | ≥30000 hrs | |||
Speakers | Soundtrack | 2.2 | ||
Power | 2×16W(treble)+2×16W(bass) | |||
Camera | Pixel | 48MP | ||
QTY | 1 | |||
Location | Front up | |||
Field of view | D=94 °, H=92 °, V=55 ° | |||
Function | Support gesture switching image AI mode, sound source localization, and voice enhancement | |||
Microphone | Pickup distance | 0~8m | ||
QTY | 8 | |||
Pickup angle | 0°~180° | |||
Function | Support echo cancellation, intelligent noise reduction, reverberation suppression | |||
Touch & Writing | Touch mode | Infrared identification | ||
Supported system | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome | |||
Touch points | 20 point touch | |||
Minimum identifier | 1.5mm | |||
Input mode | Finger、Passive IR pen | |||
Response time | ≤2.0ms | |||
Touch precision | ±0.5mm | |||
Writing height | ≤2mm | |||
Writing mode | Single stylus pen with two color | |||
Output coordinates | 32767 (W) × 32767(D) | |||
System | Chip solution | RK3588 | ||
System version | Android 13.0 | |||
Working frequency | 2.4GHZ | |||
CPU | Quad-core A76 + Quad-core A55 | |||
GPU | ARM Mali-G610 MC4 | |||
RAM | 8GB | |||
ROM | 64GB | |||
OSD | Only CN/EN | |||
Bluetooth | Bluetooth version | 5.2 | ||
Operation frequency | 2.4GHz | |||
Operation distance | 0~10m | |||
Remark | Built-in Bluetooth | |||
Wi-Fi | Version | 802.11ac/b/g/n/ax | ||
Operation frequency | 2.4GHz/5GHz | |||
Operation distance | 0~10m | |||
Remark | Built-in Wi-Fi mode | |||
Front interface | USB 3.0 | 2 | ||
HDMI IN | 1 | |||
TOUCH USB | 1 | |||
TYPE-C | 1(Supports 65W charging) | |||
Keys | 1 | |||
NFC | 1 | |||
Onboard interface | USB 3.0 | 2 | ||
USB 2.0 | 1 | |||
TYPE-C | 2 | |||
TOUCH OUT 3.0 | 3 | |||
HDMI IN | 3 | |||
DP IN | 1 | |||
HDMI OUT | 1 | |||
RS232 | 1 | |||
OPTICAL | 1 | |||
VGA IN | 1 | |||
AUDIO IN | 1 | |||
RJ45 IN | 1 | |||
RJ45 OUT | 1 | |||
LINE OUT | 1 | |||
Power parameters | Voltage | Rated 100-240V~, max 90-264V~50/60Hz 2.8A | ||
Max power consumption | 350W | |||
Standby power consumption | ≤0.5W | |||
Size & weight | Bare dimension | 1483.4×916.4×114.8mm | ||
Packing dimension | 1630×220×1050mm | |||
Machine + wall mount thickness | 144.8mm(XD2163) | |||
VESA hole site | 500×400mm | |||
Wall mounting screw specifications | M8×20mm | |||
Net weight | 39±1KG | |||
Gross weight | 49±1KG | |||
Accessories | Power cord | ×1 | ||
Stylus pen | ×1 | |||
Wall mount | ×1 | |||
User manual | ×1 | |||
Environmental factors | Working temperature | 0℃~40℃ | ||
Working humidity | 10%~90%RH | |||
Storage temperature | -20℃~60℃ | |||
Storage humidity | 10%~90%RH | |||
Working elevation | <5000m | |||
Standard module | Wireless module model | SI07B | ||
Optional modules | OPS module dimension (L × W × H) |
OPS size(120mm*180mm*30mm) OPS size(195mm*180mm*30mm) OPS size(195mm*180mm*42mm) |
Reviews
There are no reviews yet.