Infrared Wall-Mounted Digital Signage-Android
Intelligent repeat playback
images can be automatically repeated and the playback period can be set.
Support USB disk to publish programs and long-distance control.
Cloud server release system
Remote control release information and switch on and off the machine, unified background management is convenient and fast
Various functions in the background
You can arbitrarily combine multiple split screen modes, Support to insert multiple formats of materials such as pictures, text,
video, weather, time, website and so on at the same time
Parameters
specification | Model | Parameter | |
Panel | LCD Size | 32”、43”、49”、55”、65” | |
Panel Purchase Standard | A Grade | ||
Light Source | WLED | ||
Display Area | 32″:699 x 393mm 43″:930 x 523mm 49″:1096 x 616.5mm 55″:1210 x 681mm 65″:1430.5 x 805.5mm |
||
Resolution | 1920 x 1080pixels | ||
Contrast Ratio | 1200:1(typ.) | ||
Brightness | 32”: 380cd/m²(typ.) 43”、49”、55”: 380cd/m²(typ.) 65″:450cd/m²(typ.) |
||
Response Time | 8(Typ.)(G to G)(ms) | ||
Frequency | 60Hz | ||
Viewing Angles | 178°(H)/178°(V) | ||
Life Span | 30,000hrs(min.) | ||
Program | Operating System | Android 5.1 | |
storage | RAM | 2G | |
DDR | 8G | ||
Touch Type | 10 Points Infrared Touch | ||
Power Supply | Voltage | 100V~240V,50-60HZ | |
Max. Power Consumption | 32″:≤105W 43″:≤120W 49″:≤120W 55″:≤160W 65″:≤160W |
||
Standby Power Consumption | <0.5W | ||
Environment | Working Temperature | 0℃~40℃ | |
Storage Temperature | -10℃~60℃ | ||
Storage Humidity | 10%~90%RH Non-Condensing | ||
Working Humidity | 20%~85%RH Non-Condensing | ||
Maximum
Use Time(hour/day) |
7×24 Hours | ||
Output Interface | EARPHONE | 1 | |
HDMI | 1 | ||
Input Interface |
USB 3.0 | 1 | |
USB 2.0 | 1 | ||
WIFI | 1 | ||
LAN-RJ45 | 1 | ||
Structure |
N.W(kg.) | TBD | |
G.W(kg.) | TBD | ||
Bare Dimension(W x H x D) | 32″:769 x 463 x 72.7mm 43″:1005.5 x 599 x 62.2mm 49″:1173 x 692.5 x 74.1mm 55″:1287 x 757 x 63.7mm 65″:1504.5x 875.5 x 77.51mm |
||
Packing Dimension(W x H x D) | TBD | ||
Shell Material | Sheet Metal | ||
Shell Color | Aluminum Profile Silver/Black | ||
Language | OSD | English/ Chinese (multinational) |
Reviews
There are no reviews yet.