Floor Standing Digital Signage-Android
Intelligent repeat playback images can be automatically repeated and the playback period can be set.
Support USB disk to publish programs and long-distance control.


Parameters
| Specification | Model | Parameter | |
| Panel | LCD size | 43”、49”、55”、65” | |
| Panel Purchase Standard | A Grade | ||
| Light Source | WLED | ||
| Display Area | 43″:941x530mm 49″:1073x604mm 55″:1209.6 x 680.4mm 65″:1430.5×805.5mm |
||
| Resolution | 1920 x 1080pixels | ||
| Contrast Ratio | 1200:1(typ.) | ||
| Reaction Time | 43”、49”、55”: 380cd/m²(typ.) 65″:450cd/m²(typ.) |
||
| Contrast ration | 8(Typ.)(G to G)(ms) | ||
| Frequency | 60Hz | ||
| Visual Angles | 178°(H)/178°(V) | ||
| Life Span | 30,000hrs(min.) | ||
| Program | Operating System | Android 5.1 | |
| storage | RAM | 2G | |
| SSD |
8G | ||
| Touch Type | Infrared Touch,Capacitive Touch,No Touch | ||
| Power | Voltage | 100V~240V,50-60HZ | |
| Max. power | 43″:≤90W 49″:≤120W 55″、65″:≤160W |
||
| Standby power | <0.5W | ||
| Environment | Working temperature | 0℃~40℃ | |
| Storage temperature | -10℃~60℃ | ||
| Storage humidity | 10%~90%RH No condensation | ||
| Working humidity | 20%〜85%RH No condensation | ||
| Maximum usage time (hours/day) | 7×24 hours | ||
| O/T interface | EARPHONE | 1 | |
| HDMI | 1 | ||
| USB OTG | 1 | ||
| USB 2.0 | 1 | ||
| SIM Card Holder | 1 | ||
| TF Card Holder | 1 | ||
| LAN | 1 | ||
| Structure | Net weight | TBD | |
| Gross weight | TBD | ||
| Bare dimension(H x W x D) | 43″:633x1760x73.3mm
49″:700x1780x73.7mm 55″:800x1860x73.7mm 65″:885.5x2022x85mm |
||
| Packing dimension(H x W x D) | TBD | ||
| Shell material | Sheet metal | ||
| Shell color | Aluminum Profile Silver/Black | ||
| Language | OSD | English,Chinese (multinational) | |
| Accessory | Power cable | 1 | |
| Certificate | 1 | ||
| Operation manual | 1 | ||
| Warranty card | 1 | ||











Reviews
There are no reviews yet.